M106A2 MORTAR | |||
(80) Artillery | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | <1 |
no traits |
Mortar | Mortar | HMG | |
---|---|---|---|
name | M40 107mm | Smoke | 12.7 mm M2HB |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION, TRIPOD] |
ammo | 115 | 500 | -20 |
penetration | 1 | 1 | 1 |
he | 1.18 | 0.12 | 0.3 |
he aoe | 68.2 m | 1.77 m | 2.83 m |
suppression | 127.0 | 7.0 | 28.0 |
suppress aoe | 104.95 m | 0.35 m | 4.24 m |
suppress miss | true | true | false |
m range | 1202 m | 1202 m | 53 m |
range | 5625 m | 5625 m | 1400 m |
h range | 1225 m | ||
a range | |||
min dsprsn | 70.67 m | 70.67 m | 17.67 m |
max dsprsn | 406.36 m | 406.36 m | 63.6 m |
s accuracy | 0 % | 0 % | 20 % |
m accuracy | 0 % | 0 % | 10 % |
a time | 14.0 s | 5.0 s | 2.5 s |
r time | 10.0 s | 5.0 s | 2.0 s |
salvo size | 5.0 | 5.0 | 5.0 |
supply cost | 1150 | 500 | -5 |
time between shots | 4.0 s | 3.0 s | 0.3 s |
stealthy shots | 2 | 2 | 3 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 27 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 360 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 9.0 | Smoke | yes |
---|