LRS | |||
(75) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | LMG | Sniper | |
---|---|---|---|
name | PM M4 Carbine | SAW M249 5.56mm | Sniper M14 |
count | 4 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC] |
ammo | 1920 | 920 | 100 |
penetration | 1 | 1 | 1 |
he | 0.16 | 0.14 | 0.15 |
he aoe | 1.77 m | 1.77 m | 0.0 m |
suppression | 40.0 | 12.0 | 50.0 |
suppress aoe | 6.01 m | 6.01 m | 12.72 m |
suppress miss | false | false | false |
m range | -1 m | -1 m | 177 m |
range | 500 m | 850 m | 850 m |
h range | 425 m | 525 m | 700 m |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 35.34 m |
s accuracy | 55 % | 25 % | 45 % |
m accuracy | 40 % | 10 % | 0 % |
a time | 0.2 s | 1.3 s | 5.0 s |
r time | 4.2 s | 1.8 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 640 | 92 | 100 |
time between shots | 1.3 s | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 6.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 4.0 | Smoke | no |
---|