M198 155MM | |||
(120) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
no traits |
Howitzer | Howitzer | |
---|---|---|
name | M198 155mm | Smoke |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 36 | -4 |
penetration | 1 | 1 |
he | 3.1 | 0.12 |
he aoe | 81.98 m | 1.77 m |
suppression | 213.0 | 7.0 |
suppress aoe | 125.8 m | 0.35 m |
suppress miss | true | true |
m range | 1800 m | 1800 m |
range | 24700 m | 24700 m |
h range | ||
a range | ||
min dsprsn | 70.67 m | 70.67 m |
max dsprsn | 282.69 m | 282.69 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 31.0 s | 31.0 s |
r time | 62.0 s | 62.0 s |
salvo size | 4.0 | 4.0 |
supply cost | 1080 | -4 |
time between shots | 5.0 s | 5.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 4 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 29.0 | Smoke | yes |
---|