GREEN BERETS LDR. | |||
(100) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | LMG | AT | |
---|---|---|---|
name | PM M4 Carbine | SAW M249 5.56mm | M72 LAW 66mm |
count | 9 | 3 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 4320 | 2760 | 4 |
penetration | 1 | 1 | 13 |
he | 0.36 | 0.41 | 1.0 |
he aoe | 1.77 m | 1.77 m | 3.53 m |
suppression | 90.0 | 36.0 | 254.0 |
suppress aoe | 6.01 m | 6.01 m | 32.51 m |
suppress miss | false | false | false |
m range | -1 m | -1 m | -1 m |
range | 500 m | 850 m | 675 m |
h range | 425 m | 525 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 55 % | 25 % | 45 % |
m accuracy | 40 % | 10 % | 0 % |
a time | 0.2 s | 1.3 s | 2.0 s |
r time | 4.2 s | 1.8 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 1440 | 276 | 60 |
time between shots | 1.3 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 12.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 20.0 | dangerousness | 29.0 | Smoke | no |
---|