AIRBORNE | |||
(70) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | AT | |
---|---|---|---|
name | M16 | M240B 7.62mm | AT4 83mm |
count | 8 | 2 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 624 | 1840 | 4 |
penetration | 1 | 1 | 17 |
he | 0.36 | 0.29 | 1.0 |
he aoe | 1.77 m | 3.89 m | 4.59 m |
suppression | 32.0 | 30.0 | 323.0 |
suppress aoe | 6.01 m | 11.31 m | 41.7 m |
suppress miss | false | false | false |
m range | -1 m | 35 m | -1 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 700 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 35 % | 35 % | 55 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.9 s | 2.0 s |
r time | 1.25 s | 2.3 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 208 | 184 | 60 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|