AB MILITARY POLICE (M67) | |||
(70) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | Recoilless Rifle | Recoilless Rifle | |
---|---|---|---|
name | M16 | M67 RCL 90mm | M67 RCL 90mm HE |
count | 5 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] | [STATIC, HE, HEAT] |
ammo | 390 | 6 | -1 |
penetration | 1 | 13 | 1 |
he | 0.22 | 1.0 | 0.9 |
he aoe | 1.77 m | 4.24 m | 17.67 m |
suppression | 20.0 | 81.0 | 135.0 |
suppress aoe | 6.01 m | 37.46 m | 31.8 m |
suppress miss | false | false | false |
m range | -1 m | 35 m | 35 m |
range | 850 m | 1400 m | 1400 m |
h range | 525 m | ||
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m | 45.94 m |
s accuracy | 35 % | 30 % | 30 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 2.0 s | 2.0 s |
r time | 1.25 s | 6.0 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 130 | 90 | -2 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 2 | 2 |
p speed | |||
p accel |
strength | 5.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|