AH-6F LITTLE BIRD | |||
(55) Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | m134 7.62mm x2 | Hydra 70mm x14 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 600 | 14 |
penetration | 1 | 1 |
he | 0.3 | 0.7 |
he aoe | 4.59 m | 7.07 m |
suppression | 30.0 | 70.0 |
suppress aoe | 2.47 m | 13.43 m |
suppress miss | false | true |
m range | 35 m | 530 m |
range | 1200 m | 2100 m |
h range | 1050 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 141.34 m |
s accuracy | 4 % | 20 % |
m accuracy | 2 % | 15 % |
a time | 2.5 s | 0.0 s |
r time | 1.0 s | 1.0 s |
salvo size | 20.0 | 14.0 |
supply cost | 600 | 56 |
time between shots | 0.1 s | 0.3 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 4.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 96 km/h | ||
autonomy | 680.0 | fuel | 250 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 27.0 | Smoke | no |
---|