AH-1F TOWCOBRA | |||
(130) Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | M197 20mm | Hydra 70mm x14 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 200 | 14 |
penetration | -3 | 1 |
he | 0.5 | 0.7 |
he aoe | 7.42 m | 7.07 m |
suppression | 34.0 | 70.0 |
suppress aoe | 7.42 m | 13.43 m |
suppress miss | false | true |
m range | 35 m | 530 m |
range | 1575 m | 2100 m |
h range | 1425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 141.34 m |
s accuracy | 7 % | 20 % |
m accuracy | 3 % | 15 % |
a time | 2.5 s | 0.0 s |
r time | 1.0 s | 1.0 s |
salvo size | 10.0 | 14.0 |
supply cost | 200 | 56 |
time between shots | 0.1 s | 0.3 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 103 km/h | ||
autonomy | 500.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 48.0 | Smoke | no |
---|