SAS | |||
(100) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | AT | |
---|---|---|
name | PM C8 Carbine | AT4 83mm |
count | 8 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 3840 | 4 |
penetration | 1 | 17 |
he | 0.32 | 1.0 |
he aoe | 1.77 m | 4.59 m |
suppression | 80.0 | 323.0 |
suppress aoe | 6.01 m | 41.7 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 500 m | 675 m |
h range | 425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m |
s accuracy | 55 % | 55 % |
m accuracy | 40 % | 0 % |
a time | 0.2 s | 2.0 s |
r time | 4.2 s | 3.0 s |
salvo size | 8.0 | 1.0 |
supply cost | 1280 | 60 |
time between shots | 1.3 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 28.0 | Smoke | no |
---|