M107A2 175MM | |||
(230) Artillery | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | <1 |
no traits |
Howitzer | Howitzer | |
---|---|---|
name | M113A1 175mm | Smoke |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 12 | -3 |
penetration | 1 | 1 |
he | 3.47 | 0.12 |
he aoe | 87.63 m | 1.77 m |
suppression | 236.0 | 7.0 |
suppress aoe | 133.92 m | 0.35 m |
suppress miss | true | true |
m range | 1800 m | 1800 m |
range | 35300 m | 35300 m |
h range | ||
a range | ||
min dsprsn | 70.67 m | 70.67 m |
max dsprsn | 282.69 m | 282.69 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 35.0 s | 35.0 s |
r time | 70.0 s | 70.0 s |
salvo size | 3.0 | 3.0 |
supply cost | 420 | -3 |
time between shots | 5.0 s | 5.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 33 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 37.0 | Smoke | yes |
---|