L16 81MM | |||
(35) Artillery | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Mortar | Mortar | |
---|---|---|
name | 81mm | 81mm SMOKE |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 80 | -5 |
penetration | 1 | 1 |
he | 1.0 | 0.12 |
he aoe | 51.59 m | 1.77 m |
suppression | 103.0 | 7.0 |
suppress aoe | 77.39 m | 0.35 m |
suppress miss | true | true |
m range | 1202 m | 1202 m |
range | 4925 m | 4925 m |
h range | ||
a range | ||
min dsprsn | 70.67 m | 70.67 m |
max dsprsn | 406.36 m | 406.36 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 11.5 s | 5.0 s |
r time | 8.0 s | 5.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 640 | -5 |
time between shots | 3.0 s | 3.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 2.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 4 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 4.0 | Smoke | yes |
---|