ZSU-23-4M2 AFGHANSKII | |||
(55) AA Gun | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
AA Gun | |
---|---|
name | 4 canons AZP 23 Amur 23mm Afghan |
count | 1 |
traits | [MOTION] |
ammo | 3200 |
penetration | 1 |
he | 0.58 |
he aoe | 4.24 m |
suppression | 46.0 |
suppress aoe | 44.52 m |
suppress miss | true |
m range | 35 m |
range | 1200 m |
h range | 2475 m |
a range | 1950 m |
min dsprsn | 17.67 m |
max dsprsn | 88.34 m |
s accuracy | 20 % |
m accuracy | 5 % |
a time | 2.0 s |
r time | 0.5 s |
salvo size | 5.0 |
supply cost | 800 |
time between shots | 0.4 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 20 km/h | road speed | 79 km/h |
autonomy | 460.0 | fuel | 500 l | a deployment | 0 m |
air optics | 250.0 | dangerousness | 31.0 | Smoke | no |
---|