T-64BV | |||
(255) Tank | |||
front | side | rear | top |
---|---|---|---|
16 | 6 | 4 | 3 |
no traits |
Tank Gun | HMG | AGL | |
---|---|---|---|
name | 125 mm 2A46 T64B very | 12.7 mm NSVT | SMOKE |
count | 1 | 1 | 1 |
traits | [AUTOLOADER, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION, HE] |
ammo | 32 | -4 | 1300 |
penetration | 18 | 1 | 1 |
he | 1.25 | -1.0 | 0.3 |
he aoe | 21.91 m | 2.83 m | 1.77 m |
suppression | 169.0 | -1.0 | 28.0 |
suppress aoe | 36.4 m | 4.24 m | 0.35 m |
suppress miss | false | false | false |
m range | 35 m | 53 m | 88 m |
range | 2275 m | 1400 m | 325 m |
h range | 1225 m | ||
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 106.01 m | 63.6 m | 53.0 m |
s accuracy | 60 % | 20 % | 0 % |
m accuracy | 50 % | 10 % | 0 % |
a time | 3.0 s | 2.5 s | 0.5 s |
r time | 6.0 s | 2.0 s | 10.0 s |
salvo size | 32.0 | 5.0 | 4.0 |
supply cost | 384 | -4 | 325 |
time between shots | 6.0 s | 0.3 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 11.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 25 km/h | road speed | 79 km/h |
autonomy | 782.0 | fuel | 2040 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 105.0 | Smoke | yes |
---|