SU-17M4 [RKT] | |||
(155) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | NR30 30mm x2 | S13 122mm x20 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 160 | 20 |
penetration | 1 | 1 |
he | 0.6 | 1.22 |
he aoe | 12.72 m | 12.37 m |
suppression | 36.0 | 122.0 |
suppress aoe | 21.2 m | 23.67 m |
suppress miss | false | true |
m range | -1 m | 530 m |
range | 2100 m | 2450 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 17.67 m |
max dsprsn | 70.67 m | 141.34 m |
s accuracy | 30 % | 30 % |
m accuracy | 30 % | 20 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 20.0 |
supply cost | 20 | 80 |
time between shots | 0.1 s | 0.2 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1043.11 | travel time | 11 s | speed | 443 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 706.71 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|