SPETSNAZ KOM. | |||
(95) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Sniper | AT | |
---|---|---|---|
name | PM AKSU 74 | Sniper SVD Dragunov | RPG26 72 5mm |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 2880 | 100 | 4 |
penetration | 1 | 1 | 16 |
he | 0.24 | 0.15 | 1.0 |
he aoe | 1.77 m | 0.0 m | 3.89 m |
suppression | 60.0 | 50.0 | 277.0 |
suppress aoe | 6.01 m | 12.72 m | 35.69 m |
suppress miss | false | false | false |
m range | -1 m | 177 m | -1 m |
range | 500 m | 850 m | 675 m |
h range | 425 m | 700 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 35.34 m | 45.94 m |
s accuracy | 55 % | 45 % | 60 % |
m accuracy | 40 % | 0 % | 0 % |
a time | 0.2 s | 5.0 s | 2.0 s |
r time | 4.2 s | 3.0 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 960 | 100 | 60 |
time between shots | 1.3 s | 3.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 7.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 20.0 | dangerousness | 15.0 | Smoke | no |
---|