MOTOSTRELKI | |||
(45) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | AT | |
---|---|---|---|
name | AK 74 | SAW RPK 74 5.56mm | RPG-7VR 64mm |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, TANDEM] |
ammo | 546 | 736 | 6 |
penetration | 1 | 1 | 20 |
he | 0.32 | 0.14 | 1.0 |
he aoe | 1.77 m | 1.77 m | 3.53 m |
suppression | 28.0 | 12.0 | 246.0 |
suppress aoe | 6.01 m | 6.01 m | 31.8 m |
suppress miss | false | false | false |
m range | -1 m | -1 m | -1 m |
range | 850 m | 850 m | 500 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 35 % | 30 % | 55 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 1.8 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 182 | 92 | 90 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|