Mortier_Nona_K_120mm_SOV | |||
(80) Artillery | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Howitzer | Howitzer | Tank Gun | |
---|---|---|---|
name | 2B16 NONA K 120mm | Smoke | direct 2A51 120mm |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION, HE, HEAT] |
ammo | 24 | 60 | -1 |
penetration | 1 | 1 | 20 |
he | 2.07 | 0.12 | 1.2 |
he aoe | 64.66 m | 1.77 m | 21.2 m |
suppression | 159.0 | 7.0 | 162.0 |
suppress aoe | 99.29 m | 0.35 m | 34.98 m |
suppress miss | false | false | true |
m range | 1800 m | 1800 m | 35 m |
range | 8800 m | 8800 m | 1925 m |
h range | |||
a range | |||
min dsprsn | 70.67 m | 70.67 m | 17.67 m |
max dsprsn | 282.69 m | 282.69 m | 106.01 m |
s accuracy | 0 % | 0 % | 30 % |
m accuracy | 0 % | 0 % | 0 % |
a time | 24.0 s | 24.0 s | 3.0 s |
r time | 48.0 s | 48.0 s | 6.6 s |
salvo size | 6.0 | 6.0 | 1.0 |
supply cost | 480 | 60 | -15 |
time between shots | 6.0 s | 6.0 s | 1.0 s |
stealthy shots | 2 | 2 | 2 |
p speed | |||
p accel |
max damage | 2.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 4 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 7.0 | Smoke | yes |
---|