MiG_23MF_SOV | |||
(275) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | GSh 23 23mm | FAB 500kg x6 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE] |
ammo | 200 | 6 |
penetration | 1 | 1 |
he | 0.53 | 7.26 |
he aoe | 11.31 m | 106.01 m |
suppression | 32.0 | 660.0 |
suppress aoe | 18.37 m | 167.84 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 176.68 m |
max dsprsn | 70.67 m | 176.68 m |
s accuracy | 25 % | 30 % |
m accuracy | 25 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 6.0 |
supply cost | 25 | 180 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 300.0 | ECM | 20.0 % |
---|---|---|---|---|---|
agility | 1564.66 | travel time | 10 s | speed | 527 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 1060.07 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|