KA-50 AKULA [AT] | |||
(260) Helicopter | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | 30mm 24A2 | B8 80mm x10 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 500 | -1 |
penetration | -2 | 1 |
he | 0.6 | -1.0 |
he aoe | 7.42 m | 8.13 m |
suppression | 51.0 | -1.0 |
suppress aoe | 7.42 m | 15.55 m |
suppress miss | false | true |
m range | 35 m | 530 m |
range | 1750 m | 2100 m |
h range | 1425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 141.34 m |
s accuracy | 10 % | 20 % |
m accuracy | 7 % | 15 % |
a time | 2.5 s | 0.0 s |
r time | 2.0 s | 1.0 s |
salvo size | 10.0 | 10.0 |
supply cost | 500 | -1 |
time between shots | 0.2 s | 0.3 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 20.0 % | speed | 121 km/h | ||
autonomy | 450.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 39.0 | Smoke | no |
---|