PLAMYA 30MM | |||
(35) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
AGL | |
---|---|
name | Lance grenade AGS17 |
count | 1 |
traits | [MOTION, HE] |
ammo | 800 |
penetration | 1 |
he | 0.6 |
he aoe | 11.31 m |
suppression | 60.0 |
suppress aoe | 21.2 m |
suppress miss | false |
m range | 62 m |
range | 1400 m |
h range | |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 141.34 m |
s accuracy | 18 % |
m accuracy | 0 % |
a time | 2.5 s |
r time | 4.0 s |
salvo size | 5.0 |
supply cost | 400 |
time between shots | 0.7 s |
stealthy shots | 1 |
p speed | |
p accel |
strength | 3.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 9 km/h |
air optics | 40.0 | dangerousness | 17.0 | Smoke | no |
---|