DESANT. SAPERI | |||
(30) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | Satchel | |
---|---|---|---|
name | AKS 74 | SAW RPK 74 5.56mm | Satchel |
count | 4 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 312 | 736 | 5 |
penetration | 1 | 1 | 1 |
he | 0.18 | 0.14 | 1.0 |
he aoe | 1.77 m | 1.77 m | 176.68 m |
suppression | 16.0 | 12.0 | 200.0 |
suppress aoe | 6.01 m | 6.01 m | 8.83 m |
suppress miss | false | false | true |
m range | -1 m | -1 m | -1 m |
range | 850 m | 850 m | 150 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 35.34 m |
s accuracy | 35 % | 30 % | 40 % |
m accuracy | 20 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 0.0 s |
r time | 1.25 s | 1.8 s | 15.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 104 | 92 | 150 |
time between shots | 1.0 s | 1.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 5.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|