BMP-2AG | |||
(60) Tank | |||
front | side | rear | top |
---|---|---|---|
4 | 2 | 1 | 1 |
no traits |
Autocanon | AGL | AGL | |
---|---|---|---|
name | 30mm 24A2 BMP2 | Lance grenade AGS17 | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, HE] | [MOTION, HE] |
ammo | 300 | -4 | 280 |
penetration | 2 | 1 | 1 |
he | 0.6 | -1.0 | 0.6 |
he aoe | 7.42 m | 11.31 m | 1.77 m |
suppression | 51.0 | -1.0 | 60.0 |
suppress aoe | 7.42 m | 21.2 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 62 m | 88 m |
range | 1750 m | 1400 m | 325 m |
h range | 1600 m | ||
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 98.94 m | 141.34 m | 53.0 m |
s accuracy | 11 % | 18 % | 0 % |
m accuracy | 3 % | 0 % | 0 % |
a time | 2.5 s | 2.5 s | 0.5 s |
r time | 2.5 s | 4.0 s | 10.0 s |
salvo size | 5.0 | 5.0 | 4.0 |
supply cost | 300 | -4 | 140 |
time between shots | 0.3 s | 0.7 s | 4.0 s |
stealthy shots | 5 | 1 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 27 km/h | road speed | 79 km/h |
autonomy | 690.0 | fuel | 500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 42.0 | Smoke | yes |
---|