BMD-2K | |||
(105) Commander | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
no traits |
Autocanon | MMG | |
---|---|---|
name | 30mm 24A2 BMP2 | PKT 7.62mm x2 |
count | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] |
ammo | 300 | -3 |
penetration | 2 | 1 |
he | 0.6 | -1.0 |
he aoe | 7.42 m | 0.71 m |
suppression | 51.0 | -1.0 |
suppress aoe | 7.42 m | 1.77 m |
suppress miss | true | false |
m range | 35 m | 35 m |
range | 1750 m | 1025 m |
h range | 1600 m | 875 m |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 98.94 m | 53.0 m |
s accuracy | 11 % | 25 % |
m accuracy | 3 % | 15 % |
a time | 2.5 s | 2.2 s |
r time | 2.5 s | 2.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 300 | -3 |
time between shots | 0.3 s | 0.2 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 29 km/h |
air optics | 20.0 | dangerousness | 16.0 | Smoke | no |
---|