Alfa_Group_SOV | |||
(70) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Sniper | Satchel | |
---|---|---|---|
name | PM Skorpion | Sniper SVD Dragunov | Satchel |
count | 9 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 3240 | 100 | 5 |
penetration | 1 | 1 | 1 |
he | 0.36 | 0.15 | 1.0 |
he aoe | 1.77 m | 0.0 m | 176.68 m |
suppression | 45.0 | 50.0 | 200.0 |
suppress aoe | 3.53 m | 12.72 m | 8.83 m |
suppress miss | false | false | true |
m range | -1 m | 177 m | -1 m |
range | 500 m | 850 m | 150 m |
h range | 425 m | 700 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 35.34 m | 35.34 m |
s accuracy | 45 % | 45 % | 40 % |
m accuracy | 35 % | 0 % | 0 % |
a time | 0.6 s | 5.0 s | 0.0 s |
r time | 1.0 s | 3.0 s | 15.0 s |
salvo size | 6.0 | 1.0 | 1.0 |
supply cost | 1080 | 100 | 150 |
time between shots | 1.0 s | 3.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 10.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 0 | Smoke | no |
---|