2S5_GiatsintS_SOV | |||
(230) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | <1 |
no traits |
Howitzer | Howitzer | MMG | |
---|---|---|---|
name | 2A36 SP 152mm | Smoke | PKT 7.62mm |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION] |
ammo | 42 | 90 | -20 |
penetration | 1 | 1 | 1 |
he | 3.04 | 0.12 | 0.15 |
he aoe | 80.57 m | 1.77 m | 0.71 m |
suppression | 209.0 | 7.0 | 15.0 |
suppress aoe | 123.67 m | 0.35 m | 1.77 m |
suppress miss | false | false | false |
m range | 1800 m | 1800 m | 35 m |
range | 28250 m | 28250 m | 1025 m |
h range | 875 m | ||
a range | |||
min dsprsn | 70.67 m | 70.67 m | 17.67 m |
max dsprsn | 282.69 m | 282.69 m | 53.0 m |
s accuracy | 0 % | 0 % | 25 % |
m accuracy | 0 % | 0 % | 15 % |
a time | 25.0 s | 25.0 s | 2.2 s |
r time | 55.0 s | 55.0 s | 2.0 s |
salvo size | 6.0 | 6.0 | 5.0 |
supply cost | 1260 | 90 | -5 |
time between shots | 4.0 s | 4.0 s | 0.2 s |
stealthy shots | 2 | 2 | 3 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 25 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 550 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 21.0 | Smoke | yes |
---|