VAB MILAN | |||
(35) Ground Units | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
HMG | |
---|---|
name | 12.7 mm M2HB |
count | 1 |
traits | [MOTION, TRIPOD] |
ammo | -4 |
penetration | 1 |
he | -1.0 |
he aoe | 2.83 m |
suppression | -1.0 |
suppress aoe | 4.24 m |
suppress miss | false |
m range | 53 m |
range | 1400 m |
h range | 1225 m |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 63.6 m |
s accuracy | 20 % |
m accuracy | 10 % |
a time | 2.5 s |
r time | 2.0 s |
salvo size | 5.0 |
supply cost | -4 |
time between shots | 0.3 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 41 km/h |
air optics | 10.0 | dangerousness | 10.0 | Smoke | no |
---|