JAGUAR [ATGM] | |||
(195) AT Plane | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | |
---|---|
name | DEFA 30mm x2 |
count | 1 |
traits | [MOTION] |
ammo | 160 |
penetration | 1 |
he | 0.6 |
he aoe | 12.72 m |
suppression | 36.0 |
suppress aoe | 21.2 m |
suppress miss | false |
m range | -1 m |
range | 2100 m |
h range | 2825 m |
a range | 3175 m |
min dsprsn | 35.34 m |
max dsprsn | 70.67 m |
s accuracy | 30 % |
m accuracy | 30 % |
a time | 0.0 s |
r time | 0.25 s |
salvo size | 5.0 |
supply cost | 20 |
time between shots | 0.1 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 20.0 % |
---|---|---|---|---|---|
agility | 1564.66 | travel time | 10 s | speed | 475 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 12 s | altitude | 1236.75 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|