PZ.GREN. FUH. | |||
(90) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | AT | |
---|---|---|
name | G3KA4 | PzF 44 |
count | 6 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 468 | -4 |
penetration | 1 | 14 |
he | 0.3 | -1.0 |
he aoe | 1.77 m | 3.53 m |
suppression | 30.0 | -1.0 |
suppress aoe | 8.13 m | 33.22 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 850 m | 675 m |
h range | 700 m | |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m |
s accuracy | 40 % | 60 % |
m accuracy | 5 % | 0 % |
a time | 1.5 s | 2.0 s |
r time | 1.75 s | 6.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 156 | -4 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 20.0 | dangerousness | 38.0 | Smoke | no |
---|