KANJPZ | |||
(55) Tank Destroyer | |||
front | side | rear | top |
---|---|---|---|
6 | 3 | 2 | 1 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 90mm M48 KanJPz | MG3 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION, HE] |
ammo | 51 | 600 | 12 |
penetration | 13 | 1 | 1 |
he | 0.9 | 0.15 | 0.12 |
he aoe | 15.9 m | 0.71 m | 1.77 m |
suppression | 122.0 | 15.0 | 7.0 |
suppress aoe | 26.15 m | 1.77 m | 0.35 m |
suppress miss | false | false | false |
m range | 35 m | 35 m | 88 m |
range | 1925 m | 1025 m | 325 m |
h range | 875 m | ||
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 106.01 m | 53.0 m | 53.0 m |
s accuracy | 40 % | 25 % | 0 % |
m accuracy | 0 % | 15 % | 0 % |
a time | 3.0 s | 2.2 s | 0.5 s |
r time | 6.0 s | 2.0 s | 10.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 612 | 150 | 48 |
time between shots | 1.0 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 29 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 960 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 27.0 | Smoke | yes |
---|