G.91R/3 GINA [RKT] | |||
(75) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | DEFA 30mm x2 | SNEB 68mm x18 |
count | 1 | 2 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 240 | 36 |
penetration | 1 | 1 |
he | 0.6 | 1.4 |
he aoe | 12.72 m | 7.07 m |
suppression | 36.0 | 140.0 |
suppress aoe | 21.2 m | 13.43 m |
suppress miss | false | true |
m range | -1 m | 530 m |
range | 2100 m | 2275 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 17.67 m |
max dsprsn | 70.67 m | 141.34 m |
s accuracy | 30 % | 25 % |
m accuracy | 30 % | 20 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 18.0 |
supply cost | 30 | 144 |
time between shots | 0.1 s | 0.2 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 6.0 | air optics | 150.0 | ECM | 0.0 % |
---|---|---|---|---|---|
agility | 1043.11 | travel time | 11 s | speed | 374 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 12 s | altitude | 494.7 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|