PIONIER (FLAM) | |||
(40) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Incendiary Rocket | |
---|---|---|
name | PM uzi | Handflammpatrone |
count | 10 | 1 |
traits | [MOTION, CQC] | [STATIC, NAPALM] |
ammo | 2400 | 4 |
penetration | 1 | 1 |
he | 0.4 | 0.35 |
he aoe | 1.77 m | 6.36 m |
suppression | 50.0 | 125.0 |
suppress aoe | 3.53 m | 18.37 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 500 m | 500 m |
h range | 425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m |
s accuracy | 45 % | 40 % |
m accuracy | 25 % | 0 % |
a time | 1.0 s | 2.0 s |
r time | 1.5 s | 3.0 s |
salvo size | 4.0 | 1.0 |
supply cost | 800 | 80 |
time between shots | 1.5 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 8.0 | Smoke | no |
---|