BGS_hvy_RFA | |||
(35) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Battle Rifle | MMG | |
---|---|---|---|
name | PM MP 5A3 | G3KA4 | MG3 7.62mm |
count | 3 | 5 | 1 |
traits | [MOTION, CQC] | [MOTION, CQC] | [STATIC] |
ammo | 1440 | 390 | 920 |
penetration | 1 | 1 | 1 |
he | 0.12 | 0.25 | 0.15 |
he aoe | 1.77 m | 1.77 m | 3.89 m |
suppression | 15.0 | 25.0 | 15.0 |
suppress aoe | 3.53 m | 8.13 m | 11.31 m |
suppress miss | false | false | false |
m range | -1 m | -1 m | 35 m |
range | 500 m | 850 m | 850 m |
h range | 425 m | 700 m | 700 m |
a range | |||
min dsprsn | 17.67 m | 0 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 63.6 m |
s accuracy | 80 % | 40 % | 35 % |
m accuracy | 80 % | 5 % | 0 % |
a time | 0.2 s | 1.5 s | 1.8 s |
r time | 1.0 s | 1.75 s | 2.2 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 480 | 130 | 92 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 9.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|