UAZ-469 KPV | |||
(30) Ground Units | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
HMG | |
---|---|
name | 14 5 mm KPVT |
count | 1 |
traits | [MOTION, TRIPOD] |
ammo | 2000 |
penetration | 1 |
he | 0.34 |
he aoe | 3.18 m |
suppression | 32.0 |
suppress aoe | 3.89 m |
suppress miss | false |
m range | 53 m |
range | 1400 m |
h range | 1225 m |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 63.6 m |
s accuracy | 20 % |
m accuracy | 10 % |
a time | 2.5 s |
r time | 2.0 s |
salvo size | 5.0 |
supply cost | 500 |
time between shots | 0.3 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 4.0 | optics | 130.35 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 29 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|