Scout_Wach_DDR | |||
(60) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | Sniper | AT | |
---|---|---|---|
name | StG 942 | Sniper SVD Dragunov | RPG22 72 5mm |
count | 5 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 390 | 1000 | 4 |
penetration | 1 | 1 | 15 |
he | 0.22 | 0.15 | 1.0 |
he aoe | 1.77 m | 0.0 m | 3.89 m |
suppression | 20.0 | 50.0 | 277.0 |
suppress aoe | 6.01 m | 12.72 m | 35.69 m |
suppress miss | false | false | false |
m range | -1 m | 177 m | -1 m |
range | 850 m | 850 m | 500 m |
h range | 525 m | 700 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 35.34 m | 45.94 m |
s accuracy | 35 % | 45 % | 65 % |
m accuracy | 20 % | 0 % | 0 % |
a time | 1.5 s | 5.0 s | 2.0 s |
r time | 1.25 s | 3.0 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 130 | 1000 | 60 |
time between shots | 1.0 s | 3.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 6.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|