MI-8MT [UPK] | |||
(110) Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | UPK 23 250 23mm x2 | B8 80mm x20 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 250 | 40 |
penetration | -2 | 1 |
he | 0.53 | 0.8 |
he aoe | 7.42 m | 8.13 m |
suppression | 39.0 | 80.0 |
suppress aoe | 7.42 m | 15.55 m |
suppress miss | false | true |
m range | 35 m | 530 m |
range | 1575 m | 2100 m |
h range | 1425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 141.34 m |
s accuracy | 7 % | 20 % |
m accuracy | 5 % | 15 % |
a time | 2.5 s | 0.0 s |
r time | 2.0 s | 1.0 s |
salvo size | 10.0 | 20.0 |
supply cost | 250 | 160 |
time between shots | 0.1 s | 0.3 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 92 km/h | ||
autonomy | 950.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 54.0 | Smoke | no |
---|