MI-8MT [GUV] | |||
(110) Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | GUV 7.62mm 12.7mm x2 | S5 57mm x8 |
count | 2 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 200 | 80 |
penetration | 1 | 1 |
he | 1.0 | 0.57 |
he aoe | 8.83 m | 5.65 m |
suppression | 76.0 | 57.0 |
suppress aoe | 12.37 m | 10.95 m |
suppress miss | true | true |
m range | 53 m | 530 m |
range | 1400 m | 2100 m |
h range | 1225 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 35.34 m | 141.34 m |
s accuracy | 15 % | 20 % |
m accuracy | 10 % | 15 % |
a time | 1.0 s | 0.0 s |
r time | 2.0 s | 1.0 s |
salvo size | 10.0 | 8.0 |
supply cost | 200 | 320 |
time between shots | 0.1 s | 0.3 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 92 km/h | ||
autonomy | 950.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 53.0 | Smoke | no |
---|