MFRW RM-70 [CLU] | |||
(265) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
no traits |
Rocket Artillery | |
---|---|
name | M21OF 122mm |
count | 1 |
traits | [STATIC, HEAT, CLUSTER] |
ammo | 80 |
penetration | 4 |
he | 1.22 |
he aoe | 99.65 m |
suppression | 134.0 |
suppress aoe | 109.19 m |
suppress miss | true |
m range | 3534 m |
range | 17650 m |
h range | |
a range | |
min dsprsn | 176.68 m |
max dsprsn | 353.36 m |
s accuracy | 0 % |
m accuracy | 0 % |
a time | 20.0 s |
r time | 330.0 s |
salvo size | 40.0 |
supply cost | 1600 |
time between shots | 1.0 s |
stealthy shots | 3 |
p speed | |
p accel |
max damage | 6.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 33 km/h | road speed | 108 km/h |
autonomy | 460.0 | fuel | 500 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 20.0 | Smoke | no |
---|