GRENZER (FLAM) | |||
(60) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | Flamethrower | |
---|---|---|
name | KMS 72 | flamethrower LPO |
count | 6 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 468 | 60 |
penetration | 1 | 1 |
he | 0.3 | 0.5 |
he aoe | 1.77 m | 8.83 m |
suppression | 24.0 | 125.0 |
suppress aoe | 8.13 m | 1.77 m |
suppress miss | false | true |
m range | -1 m | -1 m |
range | 850 m | 350 m |
h range | 525 m | |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 88.34 m |
s accuracy | 30 % | 14 % |
m accuracy | 10 % | 0 % |
a time | 1.5 s | 4.0 s |
r time | 1.25 s | 8.0 s |
salvo size | 1.0 | 4.0 |
supply cost | 156 | 120 |
time between shots | 1.0 s | 3.0 s |
stealthy shots | 3 | 1 |
p speed | ||
p accel |
strength | 7.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|