FS-JAGER (METIS) | |||
(80) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | |
---|---|---|
name | Mpi AKS 74NK | SAW lMG K 7.62mm |
count | 7 | 1 |
traits | [MOTION, CQC] | [MOTION] |
ammo | 546 | 736 |
penetration | 1 | 1 |
he | 0.32 | 0.15 |
he aoe | 1.77 m | 2.83 m |
suppression | 28.0 | 12.0 |
suppress aoe | 6.01 m | 8.13 m |
suppress miss | false | false |
m range | -1 m | 35 m |
range | 850 m | 850 m |
h range | 525 m | 700 m |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 35 % | 30 % |
m accuracy | 20 % | 10 % |
a time | 1.5 s | 1.5 s |
r time | 1.25 s | 1.8 s |
salvo size | 1.0 | 1.0 |
supply cost | 182 | 92 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|