PIONIER (FLAM) | |||
(50) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | Flamethrower | |
---|---|---|---|
name | Mpi AK 74N | PKM 7.62mm | flamethrower LPO |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC] |
ammo | 468 | 920 | 60 |
penetration | 1 | 1 | 1 |
he | 0.27 | 0.15 | 0.5 |
he aoe | 1.77 m | 3.89 m | 8.83 m |
suppression | 24.0 | 15.0 | 125.0 |
suppress aoe | 6.01 m | 11.31 m | 1.77 m |
suppress miss | false | false | true |
m range | -1 m | 35 m | -1 m |
range | 850 m | 850 m | 350 m |
h range | 525 m | 700 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 88.34 m |
s accuracy | 35 % | 35 % | 14 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.9 s | 4.0 s |
r time | 1.25 s | 2.3 s | 8.0 s |
salvo size | 1.0 | 1.0 | 4.0 |
supply cost | 156 | 92 | 120 |
time between shots | 1.0 s | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 | 1 |
p speed | |||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 15.0 | Smoke | no |
---|