M110A2_HOWZ_BEL | |||
(280) Artillery | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | <1 |
no traits |
Howitzer | Howitzer | |
---|---|---|
name | M201A1 203mm | Smoke |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 12 | -2 |
penetration | 1 | 1 |
he | 4.47 | 0.12 |
he aoe | 107.42 m | 1.77 m |
suppression | 264.0 | 7.0 |
suppress aoe | 165.02 m | 0.35 m |
suppress miss | true | true |
m range | 1800 m | 1800 m |
range | 24700 m | 24700 m |
h range | ||
a range | ||
min dsprsn | 70.67 m | 70.67 m |
max dsprsn | 282.69 m | 282.69 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 40.0 s | 40.0 s |
r time | 81.0 s | 81.0 s |
salvo size | 3.0 | 2.0 |
supply cost | 480 | -2 |
time between shots | 5.0 s | 5.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 20 km/h | road speed | 72 km/h |
autonomy | 575.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 48.0 | Smoke | yes |
---|