M109A2_BEL | |||
(240) Artillery | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
no traits |
Howitzer | Howitzer | HMG | |
---|---|---|---|
name | M185 L39 155mm | Smoke | 12.7 mm M2HB |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION, TRIPOD] |
ammo | 36 | 400 | -20 |
penetration | 1 | 1 | 1 |
he | 3.1 | 0.12 | 0.3 |
he aoe | 81.98 m | 1.77 m | 2.83 m |
suppression | 213.0 | 7.0 | 28.0 |
suppress aoe | 125.8 m | 0.35 m | 4.24 m |
suppress miss | true | true | false |
m range | 1800 m | 1800 m | 53 m |
range | 21175 m | 21175 m | 1400 m |
h range | 1225 m | ||
a range | |||
min dsprsn | 70.67 m | 70.67 m | 17.67 m |
max dsprsn | 282.69 m | 282.69 m | 63.6 m |
s accuracy | 0 % | 0 % | 20 % |
m accuracy | 0 % | 0 % | 10 % |
a time | 31.0 s | 31.0 s | 2.5 s |
r time | 62.0 s | 62.0 s | 2.0 s |
salvo size | 4.0 | 4.0 | 5.0 |
supply cost | 1080 | 400 | -5 |
time between shots | 5.0 s | 5.0 s | 0.3 s |
stealthy shots | 2 | 2 | 3 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 25 km/h | road speed | 79 km/h |
autonomy | 403.0 | fuel | 500 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 32.0 | Smoke | yes |
---|