Engineers_Flam_BEL | |||
(55) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Flamethrower | |
---|---|---|
name | PM uzi | flamethrower LFP54 |
count | 8 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 1920 | 60 |
penetration | 1 | 1 |
he | 0.32 | 0.5 |
he aoe | 1.77 m | 8.83 m |
suppression | 40.0 | 125.0 |
suppress aoe | 3.53 m | 1.77 m |
suppress miss | false | true |
m range | -1 m | -1 m |
range | 500 m | 350 m |
h range | 425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 88.34 m |
s accuracy | 45 % | 14 % |
m accuracy | 25 % | 0 % |
a time | 1.0 s | 4.0 s |
r time | 1.5 s | 8.0 s |
salvo size | 4.0 | 4.0 |
supply cost | 640 | 120 |
time between shots | 1.5 s | 3.0 s |
stealthy shots | 3 | 1 |
p speed | ||
p accel |
strength | 9.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 14.0 | Smoke | no |
---|