AIFV_B_C25_BEL | |||
(40) Tank | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
Autocanon | AGL | |
---|---|---|
name | 25mm KBA | SMOKE |
count | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, HE] |
ammo | 300 | 12 |
penetration | 3 | 1 |
he | 0.55 | 0.12 |
he aoe | 7.42 m | 1.77 m |
suppression | 42.0 | 7.0 |
suppress aoe | 7.42 m | 0.35 m |
suppress miss | true | false |
m range | 35 m | 88 m |
range | 1750 m | 325 m |
h range | 1600 m | |
a range | ||
min dsprsn | 17.67 m | 26.5 m |
max dsprsn | 98.94 m | 53.0 m |
s accuracy | 13 % | 0 % |
m accuracy | 6 % | 0 % |
a time | 2.5 s | 0.5 s |
r time | 2.25 s | 10.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 300 | 48 |
time between shots | 0.3 s | 4.0 s |
stealthy shots | 5 | 1 |
p speed | ||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 29 km/h | road speed | 79 km/h |
autonomy | 690.0 | fuel | 500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 11.0 | Smoke | yes |
---|