SNIPER | |||
(30) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Sniper | Sniper | |
---|---|---|
name | Sniper M14 | Sniper M24 |
count | 1 | 1 |
traits | [STATIC] | [STATIC] |
ammo | 100 | 60 |
penetration | 1 | 1 |
he | 0.15 | 0.15 |
he aoe | 0.0 m | 0.0 m |
suppression | 50.0 | 150.0 |
suppress aoe | 12.72 m | 12.72 m |
suppress miss | false | false |
m range | 177 m | 177 m |
range | 850 m | 1250 m |
h range | 700 m | 1050 m |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 35.34 m | 35.34 m |
s accuracy | 45 % | 55 % |
m accuracy | 0 % | 0 % |
a time | 5.0 s | 5.0 s |
r time | 3.0 s | 5.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 100 | 60 |
time between shots | 3.0 s | 5.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 2.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 1.0 | Smoke | no |
---|