N.G. SCOUTS | |||
(20) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | Sniper | |
---|---|---|
name | M14 | Sniper M14 |
count | 3 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 234 | 100 |
penetration | 1 | 1 |
he | 0.15 | 0.15 |
he aoe | 1.77 m | 0.0 m |
suppression | 15.0 | 50.0 |
suppress aoe | 8.13 m | 12.72 m |
suppress miss | false | false |
m range | 0 m | 177 m |
range | 850 m | 850 m |
h range | 700 m | 700 m |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 35.34 m |
s accuracy | 40 % | 45 % |
m accuracy | 5 % | 0 % |
a time | 1.5 s | 5.0 s |
r time | 1.75 s | 3.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 78 | 100 |
time between shots | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 4.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 2.0 | Smoke | no |
---|