MECH. RIFLES (LAW) | |||
(55) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | AT | |
---|---|---|---|
name | M16 | SAW M249 5.56mm | M72 LAW 66mm |
count | 8 | 3 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 624 | 2760 | 4 |
penetration | 1 | 1 | 13 |
he | 0.36 | 0.41 | 1.0 |
he aoe | 1.77 m | 1.77 m | 4.24 m |
suppression | 32.0 | 36.0 | 231.0 |
suppress aoe | 6.01 m | 6.01 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 35 % | 25 % | 45 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.3 s | 2.0 s |
r time | 1.25 s | 1.8 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 208 | 276 | 40 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 11.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 14.0 | Smoke | no |
---|