M551 TTS SHERIDAN | |||
(105) CV Tank | |||
front | side | rear | top |
---|---|---|---|
3 | 1 | 1 | 1 |
no traits |
Tank Gun | HMG | AGL | |
---|---|---|---|
name | 152mm Sheridan | 12.7 mm M2HB | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, HEAT] | [MOTION, TRIPOD] | [MOTION, HE] |
ammo | 20 | -10 | 1300 |
penetration | 14 | 1 | 1 |
he | 1.5 | -1.0 | 0.3 |
he aoe | 26.5 m | 2.83 m | 1.77 m |
suppression | 202.0 | -1.0 | 28.0 |
suppress aoe | 43.82 m | 4.24 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 53 m | 88 m |
range | 2100 m | 1400 m | 325 m |
h range | 1225 m | ||
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 106.01 m | 63.6 m | 53.0 m |
s accuracy | 40 % | 20 % | 0 % |
m accuracy | 20 % | 10 % | 0 % |
a time | 3.0 s | 2.5 s | 0.5 s |
r time | 14.0 s | 2.0 s | 10.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 200 | -10 | 325 |
time between shots | 1.0 s | 0.3 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 69 km/h | road speed | 79 km/h |
autonomy | 460.0 | fuel | 480 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 67.0 | Smoke | yes |
---|