M3A1 BRADLEY CFV | |||
(110) Recon Tank | |||
front | side | rear | top |
---|---|---|---|
3 | 3 | 2 | 1 |
no traits |
Autocanon | MMG | AGL | |
---|---|---|---|
name | 25mm M242 Bushmaster Late | M240 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, COAXIAL] | [MOTION, HE] |
ammo | 300 | -6 | 1240 |
penetration | 3 | 1 | 1 |
he | 0.55 | -1.0 | 0.15 |
he aoe | 7.42 m | 0.71 m | 1.77 m |
suppression | 42.0 | -1.0 | 20.0 |
suppress aoe | 7.42 m | 1.77 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 35 m | 88 m |
range | 1750 m | 1025 m | 325 m |
h range | 1600 m | 875 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 98.94 m | 53.0 m | 53.0 m |
s accuracy | 13 % | 30 % | 0 % |
m accuracy | 6 % | 20 % | 0 % |
a time | 2.2 s | 2.2 s | 0.5 s |
r time | 2.5 s | 2.0 s | 10.0 s |
salvo size | 5.0 | 5.0 | 4.0 |
supply cost | 300 | -6 | 310 |
time between shots | 0.3 s | 0.2 s | 4.0 s |
stealthy shots | 5 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 193.02 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 64 km/h | road speed | 79 km/h |
autonomy | 552.0 | fuel | 750 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 38.0 | Smoke | yes |
---|