F-4E PHANTOM II [CLU] | |||
(175) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | M61 Vulcan 20mm | Mk20 Rockeye II 250kg x2 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, CLUSTER] |
ammo | 640 | 2 |
penetration | 1 | 10 |
he | 0.5 | 2.27 |
he aoe | 10.6 m | 116.96 m |
suppression | 30.0 | 288.0 |
suppress aoe | 17.67 m | 152.3 m |
suppress miss | true | true |
m range | 0 m | 0 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 176.68 m |
max dsprsn | 70.67 m | 176.68 m |
s accuracy | 40 % | 30 % |
m accuracy | 40 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 2.0 |
supply cost | 80 | 60 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 300.0 | ECM | 20.0 % |
---|---|---|---|---|---|
agility | 1564.66 | travel time | 10 s | speed | 1133 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 12 s | altitude | 1236.75 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|